Language and Literature
Name | Subject |
---|---|
Mary Brown | Language Arts |
Kara McPhillips | Reading (Team Leader) |
Starr Lanman | Reading (Special Education) |
Tracey Shepardson | Language Arts (Team Leader) |
Joanne Mann | Reading |
Tiffanie Otto | Reading |
Kerry Fitzpatrick | Language Arts |
Shaina Womack | Language Arts (Special Education) |
Mathematics
Name | Subject |
---|---|
Celestino Samanigeo | Math |
Mathieu Bee | Math |
Nicci Gibson Williams | Math (Special Education) |
Amy Yosick | Math |
Sciences
Name | Subject |
---|---|
Alexandra Workman | Science |
Kimberly Miller | Science |
Laura Bannach | Science (Special Education) |
Clare LeBovidge | Science |
Individuals and Societies
Name | Subject |
---|---|
Ann Miller | Social Studies |
Brandon Gladney | Social Studies |
Miyatt Harrison | Social Studies (Special Education) |
Robert Griffiths | Social Studies |